Nikon Auto Levels AP8, AC-25 & AS-2

Description
Nikon automatic levels are designed for a variety of elevation control and alignment tasks including general building construction, cut and fill measurements, area levelling and landscaping. These compact, lightweight levels feature double-sided continuous horizontal tangent drives, stadia lines for simple distance measurement, and are available in a range of magnifications with choice of either magnetic or air-dampened automatic compensators.Features
- Compact and lightweight
- Water-resistant construction
- Magnetic-dampened automatic compensator
- Horizontal tangent knobs with unlimited range
- Smooth, precise pointing and angular measurement
- Detachable eyepiece lens
- Compact and lightweight
- Waterproof construction
- Automatic air-dampened compensator
- Standard optical sight lens
- Powerful telescopes with improved minimum focusing
- Carrying case, adjusting pins and lens cap included
Specifications
| AC-2S | AP-8 | ||
| TELESCOPE | |||
| Tube length | 190 mm (7.5 in) erect | 190 mm (7.5 in) erect | |
| Image | 24x | 28x | |
| Magnification | 30 mm (1.2 in) | 30 mm (1.2 in) | |
| Effective diameter of objective lens Field of view | 1°30’(2.6 ft @ 100 ft) | 1°30’(2.6 ft @ 100 ft) | |
| Minimum focusing distance Stadia ratio | 1:100 | 1:100 | |
| Stadia additive constant | 0 | 0 | |
| LEVEL VIAL SENSITIVITY | |||
| Circular level | 10’/2 mm | 10’/2 mm | |
| STANDARD DEVIATION (in 1-km double-run leveling) | |||
| Without micrometer | ±2.0 mm | ±1.5 mm | |
| AUTOMATIC COMPENSATOR | |||
| Type | wire-hung, magnetic damper | wire-hung, magnetic damper | |
| Compensation range | ±16’ | ±16’ | |
| Setting accuracy | ±0.5” | ±0.5” | |
| HORIZONTAL CIRCLE | |||
| Diameter of circle | 110 mm (4.3 in) | 110 mm (4.3 in) | |
| Minimum increment | 1°/1 g | 1°/1 g | |
| Reading by estimation | 0.1°/0.1g | 0.1°/0.1g | |
| DIMENSIONS | |||
| Instrument (L x W x H) | 190 x 128 x 123 mm | 190 x 128 x 123 mm | |
| Carrying case | 292 x 170 x 163 mm | 292 x 170 x 163 mm | |
| WEIGHT | |||
| Instrument | 1.25 kg (2.8 lb) | 1.25 kg (2.8 lb) | |
| Carrying case | 1.2 kg (2.7 lb) | 1.2 kg (2.7 lb) |
| TELESCOPE | |
| Tube length | 259 mm |
| Image | erect |
| Effective aperture of objective | 45 mm |
| Magnification | 34x |
| Resolution power | 2 .5" |
| Field of view | 1°20' (2 .3 ft @ 100 ft) |
| Minimum focusing distance | 1 .0 m |
| Stadia ratio | 1:100 |
| Stadia additive constant | 0 |
| LEVEL VIAL SENSITIVITY | |
| Circular level | 10'/2 mm |
| STANDARD DEVIATION (in 1-km double-run leveling) | |
| Without micrometer | ±0 .8 mm |
| With micrometer | ±0 .4 mm |
| AUTOMATIC COMPENSATOR | |
| Type | wire-hung, air damper |
| Compensation range | ±12' |
| Setting accuracy | ±0 .3" |
| HORIZONTAL CIRCLE | |
| Diameter of circle | 80 mm |
| Minimum increment | 1°/1 g |
| Scale reading (direct) | 10'/10 cg |
| Reading by estimation | 1'/1 cg |
| DIMENSIONS | |
| Instrument (L x W x H) | 259 x 136 x 142 mm |
| Carrying case | 379 x 195 x 197 mm |
| WEIGHT | |
| Instrument | 1 .8 kg |
| Carrying case | 1 .8 kg |